DOLAR %
EURO %
ALTIN
BITCOIN 3709502-0,56%
İstanbul
16°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3708546 20110675 % -0.50245 13:01
  • Ethereum 103021 122209757.95344 % -2.07373 13:01
  • Tether 50.2 175956792475.51 % 0.04495 13:01
  • BNB 34189 131510814.9 % -0.8348 13:01
  • USDC 50.22 69895606991.995 % 0.03523 13:01
  • XRP 53.09 63516606953 % -1.9229 13:01
  • Solana 4210.26 591408405.45688 % -1.13668 13:01
  • TRON 15.94 95034125062.707 % -0.41348 13:01
  • Figure Heloc 52.13 26476229822.009 % -0.17627 13:01
  • Hyperliquid 3642.33 239406814.37414 % -1.25722 13:01
  • Zcash 49091 17035364.199671 % -15.30294 13:01
  • Monero 29017 18829566.816407 % 4.02708 13:01
  • Dogecoin 3.42 156700442860.17 % -1.97856 13:01
  • USDS 50.25 8578251507.6529 % 0.04603 13:01
  • LEO Token 462.2 919857851.9 % -0.75604 13:01
  • WhiteBIT Coin 3573.85 118657693 % -0.42924 13:01
  • Chainlink 518.67 766849970.42488 % -1.57343 13:01
  • Cardano 8.86 37566937361.013 % -0.63895 13:01
  • Stellar 7.47 35375140998.559 % 2.31514 13:01
  • Ethena USDe 50.21 4933965105.2086 % 0.03737 13:01
  • NEAR Protocol 187.73 1311421245 % 2.89802 13:01
  • Bitcoin Cash 11491.18 20115243.646651 % -3.10702 13:01
  • Dai 50.24 4468013122.0958 % 0.04417 13:01
  • Litecoin 2564.8 77815579.98559 % -0.26301 13:01
  • Uniswap 323.93 607757895.87598 % -7.55502 13:01
  • Avalanche 428.8 445849663.63347 % 2.16451 13:01
  • Canton 4.62 40035425687.398 % 0.76872 13:01
  • Gram (prev. Toncoin) 62.21 2855112658.7765 % 13.50005 13:01
  • Sui 41.7 4139043544.1304 % -0.1508 13:01
  • Tether Gold 202403 808994.63 % -0.7526 13:01
  • USD1 50.15 3253235338.002 % 0.05151 13:01
  • Rain 0.21286 714409616455.91 % 3.07586 13:01
  • Hedera 3.32 44327143913.997 % -0.67111 13:01
  • Shiba Inu 0.00022393 5.8923811694967E+14 % 0.63592 13:01
  • Quant 8938.25 14556178.164081 % -5.09424 13:01
  • Bittensor 11028.59 11715737.886792 % -0.04413 13:01
  • Cronos 2.4 50770501716.395 % 0.55148 13:01
  • Ondo US Dollar Yield 57.82 2075417706.5015 % -0.11526 13:01
  • Circle USYC 57.44 1837266698.0091 % 0.04326 13:01
  • Pepe 0.00024989 4.2069E+14 % -5.85746 13:01
  • Ethena 7.63 13500000000 % -1.41654 13:01
  • OKB 4891.58 21000000 % 0.58709 13:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.88 1727726659.2093 % -0.70033 13:01
  • Aave 6217.95 15440753.667949 % -1.47472 13:01
  • MemeCore 40.13 2296552269.3662 % -0.08001 13:01
  • Falcon USD 49.98 1832989076.869 % 0.03597 13:01
  • PAX Gold 202492 447726.761182 % -0.80226 13:01
  • Ondo 18.58 4869330647 % -0.03358 13:01
  • Aster 32.58 2571858486.4997 % 0.25863 13:01
  • Pump.fun 0.180731 458477415165.47 % 1.70546 13:01
  • Bitway 54.73 1505787513.6457 % 12.92642 13:01
  • United Stables 50.23 1623144734.63 % 0.02655 13:01
  • USDD 50.16 1479136550 % 0.09325 13:01
  • Polkadot 43 1711603048.7674 % 0.15056 13:01
  • Morpho 102.4 704327567.8505 % 0.75202 13:01
  • Internet Computer 127.5 558356966.91546 % 5.64868 13:01
  • Mantle 21.14 3312003382.5368 % -5.58938 13:01
  • Sky 2.98 23420292756.366 % -1.50837 13:01
  • HTX DAO 7.673E-5 8.8884637053819E+14 % -0.61384 13:01
  • BFUSD 50.19 1320000000 % 0.0325 13:01
  • Bitget Token 85.39 699992029.6481 % -1.83592 13:01
  • Worldcoin 15.82 3751090231.4636 % -0.31408 13:01
  • JUST 7.24 8018019892.3417 % -0.06628 13:01
  • Arbitrum 8.02 6892115031 % -2.89661 13:01
  • Ethereum Classic 337.13 158991347.12978 % -2.05167 13:01
  • Gate 491.37 104706735.77472 % -1.84535 13:01
  • KuCoin 341.58 139655021.2774 % 0.49068 13:01
  • Venice Token 974.26 48934528.334665 % -2.9943 13:01
  • POL (ex-MATIC) 4.45 10647871229.062 % 0.93951 13:01
  • Jupiter 12.94 3319369204.37 % 1.04768 13:01
  • Render 80.38 533536414.56269 % 1.31945 13:01
  • Lighter 170.37 250000000 % 4.46895 13:01
  • Algorand 4.57 9079152194.8051 % -1.26347 13:01
  • Pi Network 3.62 11368933793.716 % 2.77257 13:01
  • Kaspa 1.47 27804115500.073 % -2.20201 13:01
  • Injective 392.71 100000000 % -2.61281 13:01
  • Cosmos Hub 71.68 541259092.06378 % 3.6565 13:01
  • Midnight 2.21 16607399400.635 % 4.41044 13:01
  • NEXO 35.79 1000000000 % 0.22567 13:01
  • Invesco Short Duration US Government Securities Fund 566.41 59850458.369318 % 0.05511 13:01
  • Filecoin 38.6 846263179 % 0.42132 13:01
  • Ether.fi 31.98 998535999 % 1.43478 13:01
  • LayerZero 78.49 399976127.72813 % 3.61733 13:01
  • Stacks 16.06 1881815084.9402 % 1.40232 13:01
  • XDC Network 1.51 19946688440 % -3.19141 13:01
  • PancakeSwap 91.98 317593328.61332 % -1.06799 13:01
  • Beldex 3.69 7871796052.1617 % 1.54044 13:01
  • Janus Henderson Anemoy AAA CLO Fund 53.05 546801333.02205 % 0.03368 13:01
  • Dash 2202.34 12892149.8097 % -5.17571 13:01
  • Usual USD 50.13 539238582.78448 % 0.00101 13:01
  • Pyth Network 3.37 7874958824.6776 % 2.3496 13:01
  • Pearl 70.61 375617625.77618 % -12.8104 13:01