DOLAR %
EURO %
ALTIN
BITCOIN 41266650,49%
İstanbul
23°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4126329 20089765 % 0.44573 22:30
  • Ethereum 131596 122081755.23858 % -0.00212 22:30
  • Tether 48.93 183818815971.04 % 0.0011 22:30
  • BNB 37834 133159770.01 % -0.22162 22:30
  • XRP 74.52 62879209849 % -2.73337 22:30
  • USDC 48.94 75297676273.315 % 0.00133 22:30
  • Solana 5944.44 587712353.34853 % -0.35886 22:30
  • TRON 16.36 94967057481.154 % -1.04143 22:30
  • Zcash 81198 16952175.165545 % 7.60913 22:30
  • Figure Heloc 50.17 23181959779.848 % -0.60372 22:30
  • Hyperliquid 4506.36 222445714.07414 % -0.20592 22:30
  • Dogecoin 4.72 156078496383.71 % -2.39042 22:30
  • Chainlink 688.95 748099970.42488 % 1.59285 22:30
  • Monero 27289 18809840.487058 % 0.35609 22:30
  • WhiteBIT Coin 4115.4 118852171 % 0.30032 22:30
  • Cardano 12.37 37535193928.911 % -1.47448 22:30
  • Rain 0.630777 709241056988.65 % 9.37192 22:30
  • LEO Token 440.37 919857851.9 % 1.93232 22:30
  • Stellar 10.6 34970183792.086 % -1.07364 22:30
  • Bitcoin Cash 16445.99 20094874.896651 % -2.12209 22:30
  • NEAR Protocol 242.73 1307373277 % 0.28481 22:30
  • Uniswap 474.44 620534422.61048 % 1.57586 22:30
  • Litecoin 3530.94 77650154.508724 % -1.54889 22:30
  • Canton 6.66 39692402619.435 % 5.29348 22:30
  • Avalanche 526.57 443074646.97942 % 1.8828 22:30
  • Sui 56.73 4096537146.541 % -2.85914 22:30
  • Gram (prev. Toncoin) 77.19 2814191126.8108 % 9.54813 22:30
  • USD1 48.92 4418506659.4217 % 0.0087 22:30
  • Hedera 4.56 43831706398.852 % -1.84555 22:30
  • Bittensor 15623.87 11339645.9251 % 1.21814 22:30
  • Shiba Inu 0.00028981 5.8923895048774E+14 % 0.41485 22:30
  • Cronos 3.28 49745755601.753 % 1.63457 22:30
  • MemeCore 59.63 2279073764.6885 % 0.55263 22:30
  • Bitway 49.93 2708142280 % -21.36926 22:30
  • Ethena 13.24 10095312500 % 2.15359 22:30
  • Tether Gold 209440 622823.659532 % -0.06395 22:30
  • Ondo 26.21 4869330647 % -3.11221 22:30
  • OKB 5914.31 21000000 % 0.09215 22:30
  • Circle USYC 55.73 2112453536.8717 % 0 22:30
  • Aave 7569.64 15429355.870625 % 1.54077 22:30
  • Ondo US Dollar Yield 56.09 1985178224.2219 % 0.02098 22:30
  • Mantle 33.64 3302294382.5368 % 2.80203 22:30
  • Polkadot 60.54 1704613983.2859 % 2.39752 22:30
  • Pump.fun 0.213982 466095674465.77 % 5.69585 22:30
  • Aster 35.87 2710487455.6497 % -0.94698 22:30
  • Worldcoin 25.75 3715195650.1191 % 9.51656 22:30
  • Quant 6479.78 14544176.164081 % 36.53996 22:30
  • Morpho 132.37 699523699.19715 % -0.82599 22:30
  • PAX Gold 209444 434898.623539 % -0.03634 22:30
  • World Liberty Financial 2.86 31778266098 % 2.22005 22:30
  • Pepe 0.00021327 4.2069E+14 % -2.88481 22:30
  • Sky 3.82 23419031499.425 % 1.8922 22:30
  • Internet Computer 156.16 556915757.99688 % 0.27921 22:30
  • USDD 48.8 1550817885 % -0.1127 22:30
  • HTX DAO 8.377E-5 8.9823272863402E+14 % -0.46825 22:30
  • Arbitrum 10.93 6785574605 % -0.77718 22:30
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.00524 22:30
  • Ethereum Classic 459.99 158293120.7894 % -0.8337 22:30
  • Venice Token 1461.82 48164292.704089 % -0.10107 22:30
  • Bitget Token 98.14 699992029.6481 % 1.41725 22:30
  • Falcon USD 48.74 1377425695.5477 % 0.00299 22:30
  • Kaspa 2.3 27720927947.153 % 12.19629 22:30
  • POL (ex-MATIC) 5.84 10621081493.654 % 2.5677 22:30
  • Lighter 236.04 250000000 % 0.39388 22:30
  • Gate 543.35 106641869.35189 % 3.52507 22:30
  • Jupiter 16.67 3319369204.37 % 0.10321 22:30
  • Algorand 5.78 9057191179.647 % 1.66755 22:30
  • Pi Network 4.49 11243022455.381 % 0.92283 22:30
  • Render 96.45 518776241.28269 % 1.97818 22:30
  • KuCoin 359.44 137155021.2774 % -0.36047 22:30
  • JUST 6 8188743036.3417 % 0.56472 22:30
  • Cosmos Hub 90.97 532737662.50934 % 3.98051 22:30
  • Blockchain Capital 5262.79 9112111 % 0 22:30
  • Dash 3558.48 12843583.773267 % 15.20515 22:30
  • Filecoin 54.74 831129398 % 6.82693 22:30
  • PancakeSwap 133.98 319004790.02169 % -1.33222 22:30
  • NEXO 42.67 1000000000 % -0.06678 22:30
  • Aerodrome Finance 42.64 996385614.45029 % 3.68085 22:30
  • VeChain 0.453553 85985041177 % -2.54016 22:30
  • Injective 375.03 100000000 % -4.40111 22:30
  • Invesco Short Duration US Government Securities Fund 549.3 67166981.473839 % 0 22:30
  • Akedo 1.61 22796250000 % -0.0269 22:30
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % -0.00524 22:30
  • Aptos 41.25 870840417.20844 % -2.73901 22:30
  • ​​Stable 1.35 26678888203 % 4.19205 22:30
  • Ether.fi 35.64 965350000 % 1.45926 22:30
  • GHO 48.91 699000000 % 0.01544 22:30
  • Flare 0.360388 86944710398.25 % 1.05042 22:30
  • Stacks 16.51 1869522593.9068 % 4.0114 22:30
  • Pyth Network 3.9 7874959375.5078 % 6.67352 22:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.